45 mm x 58 mm x 7 mm NSK 6809VV deep groove ball bearings
Brand Name |
NSK |
Model Number |
6809VV |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NSK 6809VV bearing Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ENPRO INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0.006 |
Product Group | B04264 |
Profile | Bushing No Flange Split |
Material Description | Steel Backing, Bronze Innerstructure, PTFE-lead Overlay |
Material | Steel Backed Composite |
Inch - Metric | Inch |
Long Description | 3/8" Nominal Bore; 15/32" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Composi |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.garlockbearings.com |
Manufacturer Item Number | 06DU12 |
Weight / LBS | 0.013 |
Nominal Bore | 0.375 Inch | 9.525 Millimeter |
Nominal Outside Diameter | 0.469 Inch | 11.913 Millimeter |
D | 0.75 Inch | 19.05 Millimeter |

45 mm x 58 mm x 7 mm NSK 6809VV deep groove ball bearings Cad Models